| Equipment/Upgrade | Qty | Cost | Total Cost | Space required | Total Space | Ref |
|---|---|---|---|---|---|---|
| Vitalmax Med Bay | 1 | 3,000 | 3,000 | 4 | 4 | d6 Conversion Starships page 20 |
| Med Unit | 1 | 3,000 | 3,000 | 0 | 0 | Medical Sourcebook page 64 |
| 2-1B | 1 | 4,300 | 4,300 | 0 | 0 | Medical Sourcebook page 76 |
| M3-M1 | 1 | 2,400 | 2,400 | 0 | 0 | Medical Sourcebook page 81 |
| Bacta Tank | 1 | 3,000 | 3,000 | 1 | 1 | Medical Sourcebook page 54 |
| Bacta (Liquid) | 1 | 25,000 | 25,000 | 0 | 0 | GM |
| Stateroom upgrades | 9 | 400 | 3,600 | 0 | 0 | GM |
| Hull | +1D+1 | 32,500 | 32,500 | 0 | 0 | Tramp Freighters page 36 |
| Maneuverability | +1D+2 | 32,500 | 32,500 | 0 | 0 | Tramp Freighters page 34 |
| Corellian Evader-GT Ion Drive | 1 | 50,000 | 50,000 | 16 | 16 | Tramp Freighters page 38 |
| SoroSuub Boav Ion Drive | 1 | -10 | -10 | Tramp Freighters page 39 | ||
| X1/2 Hyperdrive | 1 | 100,000 | 100,000 | 20 | 20 | Tramp Freighters page 39 |
| X12 Hyperdrive | 1 | -5 | -5 | |||
| Shields 3D | 1 | 20,000 | 20,000 | 10 | 10 | Tramp Freighters page 40 |
| Shields 2D | 1 | -8 | -8 | Tramp Freighters page 40 | ||
| Incom BLR-40 G | 2 | 5,500 | 11,000 | 2 | 4 | d6 Conversion Starships page 22 |
| Bostic Industries B-12c | 1 | -2 | -2 | d6 Conversion Starships page 22 | ||
| Fire Link [Incom BLR-40 G] | 1 | 200 | 200 | 0 | 0 | Tramp Freighters page 40 |
| Holding cell | 1 | 1,000 | 1,000 | 0 | 0 | d6 Scum and Villany page 31 |
| Additional Passenger | 1 | 400 | 400 | 10 | 10 | Tramp Freighters page 43 |
| Dalabar Micro-Electronics SDS-632 | 1 | 625 | 625 | 0 | 0 | d6 Equipment page 106 |
| Scanner Resistant Secret Compartment | 1 | 1,000 | 1,000 | 5 | 5 | Tramp Freighters page 42 |
| Backup Battery | 1 | 10,000 | 10,000 | 1 | 1 | d6 Conversion Scum and Villainy page 30 |
| Workshop | 1 | 3,000 | 3,000 | 5 | 5 | d6 Conversion Scum and Villainy page 33 |
| Advanced Navigation Computer | 1 | 20,000 | 20,000 | 5 | 5 | d6 Conversion Starships page 16 |
| Vehicle Remote Activation Controller | 1 | 2,500 | 2,500 | 0 | 0 | Galladiniums page 18 |
| System Diagnostic Filter | 1 | 3,500 | 3,500 | 0 | 0 | Galladiniums page 18 |
| Proton Torpedo Launcher | 1 | 2,500 | 2,500 | 2 | 2 | Tramp Freighters page 40 |
| Proton Torpedo | 12 | 800 | 9,600 | 0 | 0 | Tramp Freighters page 40 |
| Regenerating Shield Generator | 1 | 5,000 | 5,000 | 12 | 12 | d6 Conversion Starships page 17 |
| Total | 349,625 | 70 |
YT-2400 Transport
Model: Corellian Engineering Corporation's YT-2400 TransportQuarters are each equipped with a small refresher unit, a personal computer/video system and a personal weapon storage locker with programmable lock.
Each crew chamber is environmentally and acoustically sealed with the gravity, temperature and atmospheric configuration can be adjusted to suit the individual crew member.
In order to conserve space, bunks fold out from the bulkhead, making for small but comfortable quarters.
There is one holding cell. The bunk does not fold out from the bulkhead nor is it environmentally sealed. A Dalabar Micro-Electronics SDS-632 surveillance detector continuously monitors the cell.
Cargo Capacity: 80 metric tons