Name: Khushterr
Type: Heavy Weapons Wookie
Gender/Species: Male Wookie
Age/Height/Weight: 24 6'6" 220 lbs.
Move 11
Force Sensitive? N
Force Points 1
Dark Side Points 0
Character Points 10
Credits 500
Dexterity 3D Strength 5D
Blaster Brawling 6D
(S) Heavy Blaster (S) Wookie Wrruushi 7D
Pistol 4D Exceed Strength roll by 10, difficult Stamina roll
Bowcaster 5D or pass out for 2D rounds
Melee Combat 4D Kick
(S) Ryyk Blade 5D Weapon Block
Melee Parry Punch
Vehicle Blasters Lifting
Stamina
Perception 2D Mechanical 3D
Search Beast Riding
Repulsorlift Operation
Space Transports 3D+1
Knowledge 2D Technical 3D
Intimidation 3D Equipment Repair
Survival Repulsorlift Repair 4D+1
Willpower [A] Repulsorlift Repair 1D
Space Transports Repair
Equipment:
Bowcaster [36 Bolts]
Ryyk Blades [2]
BlasTech DL-6H
Transliterator
Shopping List
Equipment:
Bandoleer (hold bowcaster bolts and/or replacement bowcaster power pack)
Enhanced Tookit : Repulsorlift Repair
Enhanced Tookit : Equipment Repair
Enhanced Tookit : Droid Repair
Droid Customization Kit
Chedak Survival Kit
Skills:
(A) Repulsorlift Engineering
Droid Repair
Droid Programming
Computer Progamming/Repair
(A) Droid Engineering
(S) Micro-Repulsorlift Repair
Open up a Podrace cam droid (!), Eye-in-the-Sky and the M-TD to see what manufacturer makes the micro-repulsorlift drives.
Blaster Repair (Bowcaster)
Droid:
R4 Droid
Droid Skillware upgrades
| Skill | Base Cost | Cost Multiplier | Cost/Die | Difficulty | Installation time |
|---|---|---|---|---|---|
| Languages | 75 | x2.5 | 188 | Difficult | 24 hours |
| Planetary Systems | 75 | x2.5 | 188 | Difficult | 24 hours |
| Communications | 75 | x1.5 | 113 | Easy | 2 hours |
| Sensors | 75 | x1.5 | 113 | Easy | 2 hours |
| Equipment | Effect | Upgrade Total | Running Total | Reference |
|---|---|---|---|---|
| - Translator Module - | ||||
| Software Upgrade | Languages (+2D) | 376 | 376 | |
| Software Upgrade | Planetary Systems (+3D) | 564 | 940 | |
| Astromech Voice box | different speech patterns | 250 | 1,190 | Galladiniums page 27 |
| - Other - | ||||
| Move (wheels) 11 | upgrade wheel movement to 11 | 550 | Cynabar's page 30 | |
| Move (repulsorlift) 5 | install repulsorlift movement to 5 | 1,000 | Cynabar's page 30 | |
| Scomp-link | communicate with other computing devices | 800 | Cynabar's page 36 | |
| Software Upgrade | Sensors (+5D) | 375 | ||
| Fine Work Grasper Arm | retractable, foldable arm | 350 | Cynabar's page 36 | |
| Heavy Grasper Arm | retractable, foldable arm (+2D lifting) | 550 | Cynabar's page 36 | |
| Quick-Release Coupling | 2 foldable arms, 4 tool mounts | 140 | d6 Conversion Scavengers Guide to Droids page 4 | |
| Multispectrum Searchlight | visible, infrared, or ultraviolet light | 100 | d6 Conversion Scavengers Guide to Droids page 9 | |
| Audio Enhancers | increase the sensitivity of a droid's aural sensors | 2,000 | d6 Conversion Scavengers Guide to Droids page 6 | |
| Skill | Base Cost | Cost Multiplier | Cost/Die | Difficulty | Installation time |
|---|---|---|---|---|---|
| Sneak | 200 | x1.5 | 300 | Easy | 2 hours |
| Search | 150 | x1.5 | 225 | Easy | 2 hours |
| Communications | 75 | x2.5 | 188 | Moderate | 5 hours |
| Sensors | 75 | x2.5 | 188 | Moderate | 5 hours |
| Equipment | Effect | Upgrade Total | Running Total | Reference |
|---|---|---|---|---|
| - Communications Module - | ||||
| Personal Comlink | communicate with other beings | 25 | 25 | d6 Equipment page 80 |
| Software Upgrade | Communications (+2D) | 376 | 401 | |
| - Hide Module - | ||||
| Software Upgrade | Search (+3D) | 675 | 675 | |
| Software Upgrade | Sneak (+3D) | 900 | 1,575 | |
| - Mechanical Interface Module - | ||||
| Scomp-link | communicate with other computing devices | 800 | Cynabar's page 36 | |
| Software Upgrade | Sensors (+3D) | 564 | ||
| Fine Work Grasper Arm | retractable, foldable arms (2) | 700 | Cynabar's page 36 | |
| Multifunction Apparatus | incorporate up to 3 tools or weapons | 80 | d6 Conversion Scavengers Guide to Droids page 9 | |
| Astromech Voice box | different speech patterns | 250 | Galladiniums page 27 | |
Comms Droid
Type: Comms DroidWatchdog Droid
Type: Watchdog Droid